<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mathematics and Multimedia</title>
	<atom:link href="http://mathandmultimedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathandmultimedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on An Intriguing Number Pattern Problem by Guillermo Bautista</title>
		<link>http://mathandmultimedia.com/2012/02/21/intriguing-number-pattern/#comment-35394</link>
		<dc:creator>Guillermo Bautista</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13880#comment-35394</guid>
		<description>It&#039;s not as &quot;mathematical&quot; as you think.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not as &#8220;mathematical&#8221; as you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Intriguing Number Pattern Problem by Dan Pearcy</title>
		<link>http://mathandmultimedia.com/2012/02/21/intriguing-number-pattern/#comment-35374</link>
		<dc:creator>Dan Pearcy</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13880#comment-35374</guid>
		<description>After spending 10 minutes messing aroud with the numbers on excel I now have two options: I can either leave it be now or probably spend a good few hours on it.

Of course I will take neither option and let it linger in my mind for the next few days without any thorough mathematical analysis. Then again, past experience tells me that there&#039;s a high liklihood that it&#039;s one of those problems that requires a different persepective, not a thorough analysis.

I&#039;m now spending time thinking what to do, when I could simply be getting on with it!</description>
		<content:encoded><![CDATA[<p>After spending 10 minutes messing aroud with the numbers on excel I now have two options: I can either leave it be now or probably spend a good few hours on it.</p>
<p>Of course I will take neither option and let it linger in my mind for the next few days without any thorough mathematical analysis. Then again, past experience tells me that there&#8217;s a high liklihood that it&#8217;s one of those problems that requires a different persepective, not a thorough analysis.</p>
<p>I&#8217;m now spending time thinking what to do, when I could simply be getting on with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoGebra by Sahitha</title>
		<link>http://mathandmultimedia.com/geogebra/#comment-35332</link>
		<dc:creator>Sahitha</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://mathandmultimedia.com/#comment-35332</guid>
		<description>Wow. Geogebra is more than I thghout it was. It is really cool and has more features than I had seen. I would like to learn more of this tool. Thanks.</description>
		<content:encoded><![CDATA[<p>Wow. Geogebra is more than I thghout it was. It is really cool and has more features than I had seen. I would like to learn more of this tool. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regular Tessellations: Why only three of them? by Tiling and Mathematics</title>
		<link>http://mathandmultimedia.com/2011/06/04/regular-tessellations/#comment-35214</link>
		<dc:creator>Tiling and Mathematics</dc:creator>
		<pubDate>Mon, 20 Feb 2012 12:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://mathandmultimedia.com/?p=9663#comment-35214</guid>
		<description>[...] square is a regular polygon or a polygon whose side lengths are the same. Aside from squares, the only regular polygons that could be used in tiling  are equilateral triangles and regular hexagons. However, other regular polygons maybe used in [...]</description>
		<content:encoded><![CDATA[<p>[...] square is a regular polygon or a polygon whose side lengths are the same. Aside from squares, the only regular polygons that could be used in tiling  are equilateral triangles and regular hexagons. However, other regular polygons maybe used in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a square a rectangle? by Tiling and Mathematics</title>
		<link>http://mathandmultimedia.com/2010/07/26/is-a-square-a-rectangle-2/#comment-35213</link>
		<dc:creator>Tiling and Mathematics</dc:creator>
		<pubDate>Mon, 20 Feb 2012 12:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://mathandmultimedia.com/?p=3927#comment-35213</guid>
		<description>[...] A celebration of mathematical art, beauty, and wonders.                   Post List              Tiling and Mathematics   var addthis_product = &#039;wpp-263&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;data_track_addressbar&quot;:false};if (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}If you go around nowadays, you would notice that the floors of most buildings, residential or commercial, are covered with tiles.  The most common shapes used in tiling are squares and rectangles &#8212; well technically speaking, a square is a rectangle. [...]</description>
		<content:encoded><![CDATA[<p>[...] A celebration of mathematical art, beauty, and wonders.                   Post List              Tiling and Mathematics   var addthis_product = &#039;wpp-263&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;data_track_addressbar&quot;:false};if (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}If you go around nowadays, you would notice that the floors of most buildings, residential or commercial, are covered with tiles.  The most common shapes used in tiling are squares and rectangles &#8212; well technically speaking, a square is a rectangle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Graph for the Mathematically In Love by Guillermo Bautista</title>
		<link>http://mathandmultimedia.com/2012/02/13/heart-graph/#comment-35209</link>
		<dc:creator>Guillermo Bautista</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13810#comment-35209</guid>
		<description>Me too. When I first saw the graph, I was thinking about piecewise functions.</description>
		<content:encoded><![CDATA[<p>Me too. When I first saw the graph, I was thinking about piecewise functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Graph for the Mathematically In Love by Dan Pearcy</title>
		<link>http://mathandmultimedia.com/2012/02/13/heart-graph/#comment-35181</link>
		<dc:creator>Dan Pearcy</dc:creator>
		<pubDate>Mon, 20 Feb 2012 03:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13810#comment-35181</guid>
		<description>This is brilliant although I have absolutely no idea how you would go about finding such a function?!?</description>
		<content:encoded><![CDATA[<p>This is brilliant although I have absolutely no idea how you would go about finding such a function?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival 20 deadline of submission by Week in Review &#8211; February 2012 Week 3 &#124; &#124; Mathematics and MultimediaMathematics and Multimedia</title>
		<link>http://mathandmultimedia.com/2012/02/09/carnival-20-submission/#comment-35098</link>
		<dc:creator>Week in Review &#8211; February 2012 Week 3 &#124; &#124; Mathematics and MultimediaMathematics and Multimedia</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13760#comment-35098</guid>
		<description>[...] Carnival 20 Deadline [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival 20 Deadline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Numbers: A Summary by Using Area to Prove the Arithmetic-Geometric Mean InequalityMathematics and Multimedia</title>
		<link>http://mathandmultimedia.com/2011/09/14/real-numbers/#comment-35097</link>
		<dc:creator>Using Area to Prove the Arithmetic-Geometric Mean InequalityMathematics and Multimedia</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://mathandmultimedia.com/?p=11755#comment-35097</guid>
		<description>[...] (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}If we have real numbers  and , we call   the arithmetic mean (AM) and  the geometric mean (GM) of  and .  In this post, [...]</description>
		<content:encoded><![CDATA[<p>[...] (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}If we have real numbers  and , we call   the arithmetic mean (AM) and  the geometric mean (GM) of  and .  In this post, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geom-e-tree: A Tree Drawing App for Curious Minds by Guillermo Bautista</title>
		<link>http://mathandmultimedia.com/2012/01/30/geom-e-tree-a-tree/#comment-35015</link>
		<dc:creator>Guillermo Bautista</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13623#comment-35015</guid>
		<description>Thanks for the info John.</description>
		<content:encoded><![CDATA[<p>Thanks for the info John.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

