<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics and Multimedia</title>
	<atom:link href="http://mathandmultimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathandmultimedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://mathandmultimedia.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Create Polyhedra with Antiprism</title>
		<link>http://mathandmultimedia.com/2012/02/22/create-polyhedra-with-antiprism/</link>
		<comments>http://mathandmultimedia.com/2012/02/22/create-polyhedra-with-antiprism/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:45:09 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Math Software]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[math software]]></category>
		<category><![CDATA[polyhedra software]]></category>
		<category><![CDATA[polyhedron software]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13888</guid>
		<description><![CDATA[Last year, I shared about Archimedean, a user-friendly software in exploring solids and polyhedra.  If you want to create polyhedra with a little bit of challenge, you may want to try Antiprism.  Antiprism is a set of command line programs &#8230; <a href="http://mathandmultimedia.com/2012/02/22/create-polyhedra-with-antiprism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/02/22/create-polyhedra-with-antiprism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Intriguing Number Pattern Problem</title>
		<link>http://mathandmultimedia.com/2012/02/21/intriguing-number-pattern/</link>
		<comments>http://mathandmultimedia.com/2012/02/21/intriguing-number-pattern/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:21:07 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Games and Puzzles]]></category>
		<category><![CDATA[number pattern]]></category>
		<category><![CDATA[number puzzle]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13880</guid>
		<description><![CDATA[Somebody forwarded this math puzzle several days ago. Believe me it is quite challenging, especially for the math majors.  :-)  To those who want to exercise their brain muscles, you may want to check this out. 8809=6 7111=0 2172=0 6666=4 &#8230; <a href="http://mathandmultimedia.com/2012/02/21/intriguing-number-pattern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/02/21/intriguing-number-pattern/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Math and Multimedia Blog Carnival 20 via GeoGebra Applet Central</title>
		<link>http://mathandmultimedia.com/2012/02/20/math-and-multimedia-blog-carnival-20-via-geogebra-applet-central/</link>
		<comments>http://mathandmultimedia.com/2012/02/20/math-and-multimedia-blog-carnival-20-via-geogebra-applet-central/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:43:50 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Blog Carnival]]></category>
		<category><![CDATA[blog carnival]]></category>
		<category><![CDATA[math and multimedia]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13872</guid>
		<description><![CDATA[Welcome to the 20th edition of the Mathematics and Multimedia Blog Carnival. Here are the posts I have collected this month &#8212; some from the Blog Carnival site and some from my RSS feed. Before we begin a carnival, let&#8217;s have &#8230; <a href="http://mathandmultimedia.com/2012/02/20/math-and-multimedia-blog-carnival-20-via-geogebra-applet-central/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/02/20/math-and-multimedia-blog-carnival-20-via-geogebra-applet-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review &#8211; February 2012 Week 3</title>
		<link>http://mathandmultimedia.com/2012/02/19/week-in-review-february-2012-week-3/</link>
		<comments>http://mathandmultimedia.com/2012/02/19/week-in-review-february-2012-week-3/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:11:14 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Post Summary]]></category>
		<category><![CDATA[summary of posts]]></category>
		<category><![CDATA[weekly summary]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13862</guid>
		<description><![CDATA[Good morning from Baguio City (6 hours from Manila), the summer capital of the Philippines. I am here for a one-day lecture-workshop on &#8220;Mathematics as a Way of Thinking&#8221; at the AEIRS National Conference. After sleeping for 7 hours,  I &#8230; <a href="http://mathandmultimedia.com/2012/02/19/week-in-review-february-2012-week-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/02/19/week-in-review-february-2012-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Area to Prove the Arithmetic-Geometric Mean Inequality</title>
		<link>http://mathandmultimedia.com/2012/02/16/arithmetic-geometric-mean-inequality-proof-using-area/</link>
		<comments>http://mathandmultimedia.com/2012/02/16/arithmetic-geometric-mean-inequality-proof-using-area/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:06:33 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[High School Algebra]]></category>
		<category><![CDATA[High School Mathematics]]></category>
		<category><![CDATA[High School Number Theory]]></category>
		<category><![CDATA[AM-GM inequality]]></category>
		<category><![CDATA[arithmetic mean]]></category>
		<category><![CDATA[arithmetic mean geometric mean inequality]]></category>
		<category><![CDATA[geometric mean]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13825</guid>
		<description><![CDATA[If we have real numbers and , we call   the arithmetic mean (AM) and  the geometric mean (GM) of and .  In this post, we are going to examine the relationship of these two means. To start off, let&#8217;s have &#8230; <a href="http://mathandmultimedia.com/2012/02/16/arithmetic-geometric-mean-inequality-proof-using-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/02/16/arithmetic-geometric-mean-inequality-proof-using-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Graph for the Mathematically In Love</title>
		<link>http://mathandmultimedia.com/2012/02/13/heart-graph/</link>
		<comments>http://mathandmultimedia.com/2012/02/13/heart-graph/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:10:21 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Math Lite]]></category>
		<category><![CDATA[Web 2.0 Technology]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[plotting functions]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13810</guid>
		<description><![CDATA[It&#8217;s the first day of our GeoGebra training tomorrow, so let us celebrate Valentine&#8217;s day in advance. To all who are mathematically in love, you can celebrate Valentine&#8217;s day by doing the following: Copy this: sqrt(cos(x))*cos(300x)+sqrt(abs(x))-0.7)*(4-x*x)^0.01, sqrt(6-x^2), -sqrt(6-x^2) from -4.5 to 4.5 &#8230; <a href="http://mathandmultimedia.com/2012/02/13/heart-graph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/02/13/heart-graph/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introduction to the Complex Plane</title>
		<link>http://mathandmultimedia.com/2012/02/12/introduction-to-the-complex-plane/</link>
		<comments>http://mathandmultimedia.com/2012/02/12/introduction-to-the-complex-plane/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:29:17 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[High School Mathematics]]></category>
		<category><![CDATA[complex numbers]]></category>
		<category><![CDATA[complex plane]]></category>
		<category><![CDATA[imaginary numbers]]></category>
		<category><![CDATA[real numbers]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13789</guid>
		<description><![CDATA[Imaginary numbers had no use when it was invented except for intellectual exploration until it was linked to coordinate geometry.  The complex number can be plotted as the ordered pair where is the real part and is the imaginary part.  Therefore, &#8230; <a href="http://mathandmultimedia.com/2012/02/12/introduction-to-the-complex-plane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/02/12/introduction-to-the-complex-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularizing Lesson Study</title>
		<link>http://mathandmultimedia.com/2012/02/10/popularizing-lesson-study/</link>
		<comments>http://mathandmultimedia.com/2012/02/10/popularizing-lesson-study/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:53:59 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Pedagogy and Teaching]]></category>
		<category><![CDATA[lesson study]]></category>
		<category><![CDATA[nueva ecija high school]]></category>
		<category><![CDATA[research lesson]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13751</guid>
		<description><![CDATA[The reason that I was away for two days was that I observed the lesson implementation in Nueva Ecija High School (NEHS). It was part of lesson study, one of the components of the 2-year project of our institute and NEHS. &#8230; <a href="http://mathandmultimedia.com/2012/02/10/popularizing-lesson-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/02/10/popularizing-lesson-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carnival 20 deadline of submission</title>
		<link>http://mathandmultimedia.com/2012/02/09/carnival-20-submission/</link>
		<comments>http://mathandmultimedia.com/2012/02/09/carnival-20-submission/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:08:59 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Blog Carnival]]></category>
		<category><![CDATA[blog carnival]]></category>
		<category><![CDATA[math and multimedia]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13760</guid>
		<description><![CDATA[The Mathematics and Multimedia Blog Carnival is on its 20th edition and will be posted at GeoGebra Applet Central on February 20, 2012.  If you have a math blog and have written an article about school mathematics, mathematics teaching, or &#8230; <a href="http://mathandmultimedia.com/2012/02/09/carnival-20-submission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/02/09/carnival-20-submission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Blog: Mathematical Palette</title>
		<link>http://mathandmultimedia.com/2012/02/06/new-blog-mathematical-palette/</link>
		<comments>http://mathandmultimedia.com/2012/02/06/new-blog-mathematical-palette/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:15:18 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[mathematical palette]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13744</guid>
		<description><![CDATA[I will be away for three days for a teacher training in Nueva Ecija, a province about a hundred kilometers from Metro Manila, so your inbox will be quiet for about three to four days. However, before the long &#8220;vacation,&#8221; &#8230; <a href="http://mathandmultimedia.com/2012/02/06/new-blog-mathematical-palette/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/02/06/new-blog-mathematical-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

