<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics and Multimedia</title>
	<atom:link href="http://mathandmultimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathandmultimedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 16:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://mathandmultimedia.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New header, Carnival 20, and more</title>
		<link>http://mathandmultimedia.com/2012/01/27/new-header-carnival-20/</link>
		<comments>http://mathandmultimedia.com/2012/01/27/new-header-carnival-20/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:01:32 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[GeoGebra Tutorials]]></category>
		<category><![CDATA[math and multimedia]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13577</guid>
		<description><![CDATA[A blessed morning  to everyone. I have not created a math or multimedia post for today, but here are a few announcements: Math and Multimedia has a new header image.  I created it using Banner Fans, a very handy online tool &#8230; <a href="http://mathandmultimedia.com/2012/01/27/new-header-carnival-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/01/27/new-header-carnival-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize your RSS Feeds with Feedly</title>
		<link>http://mathandmultimedia.com/2012/01/26/organize-your-rss-feeds-with-feedly/</link>
		<comments>http://mathandmultimedia.com/2012/01/26/organize-your-rss-feeds-with-feedly/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:20:27 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Web 2.0 Technology]]></category>
		<category><![CDATA[feed reader]]></category>
		<category><![CDATA[feedly]]></category>
		<category><![CDATA[Google reader]]></category>
		<category><![CDATA[magazline-like feed reader]]></category>
		<category><![CDATA[RSS Feeds]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13559</guid>
		<description><![CDATA[If you read a lot of sites and blogs, and you subscribe to RSS feeds, you may want to organize your feeds with  Feedly. It is a website that creates a magazine-like start page for all RSS feeds.  It allows users &#8230; <a href="http://mathandmultimedia.com/2012/01/26/organize-your-rss-feeds-with-feedly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/01/26/organize-your-rss-feeds-with-feedly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MathBlogging.org: Your One Stop Shop to Mathematical Blogs</title>
		<link>http://mathandmultimedia.com/2012/01/25/mathblogging-org/</link>
		<comments>http://mathandmultimedia.com/2012/01/25/mathblogging-org/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:10:50 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[High School Mathematics]]></category>
		<category><![CDATA[math blog feeds]]></category>
		<category><![CDATA[math blogging]]></category>
		<category><![CDATA[math blogs]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13504</guid>
		<description><![CDATA[If you want to read a lot of math articles, you may want to visit MathBlogging.org.  It is a feed site collecting notable mathematics, mathematics teaching/learning, and other related blog posts all over the net.  The feeds have been organized into latest &#8230; <a href="http://mathandmultimedia.com/2012/01/25/mathblogging-org/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/01/25/mathblogging-org/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is i? What are imaginary numbers?</title>
		<link>http://mathandmultimedia.com/2012/01/24/what-are-imaginary-numbers/</link>
		<comments>http://mathandmultimedia.com/2012/01/24/what-are-imaginary-numbers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:01:28 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[High School Mathematics]]></category>
		<category><![CDATA[imaginary number]]></category>
		<category><![CDATA[real numbers]]></category>
		<category><![CDATA[root of x^1 + 1]]></category>
		<category><![CDATA[square root]]></category>
		<category><![CDATA[what are imaginary numbers]]></category>
		<category><![CDATA[what is i]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13508</guid>
		<description><![CDATA[Squaring numbers always give a positive result or a .  For example, , , .  Using this argument, it follows that we can always get the square root of or any positive number. Now, what about the square root of a negative number, &#8230; <a href="http://mathandmultimedia.com/2012/01/24/what-are-imaginary-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/01/24/what-are-imaginary-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math and Multimedia Blog Carnival 19</title>
		<link>http://mathandmultimedia.com/2012/01/23/carnival-19/</link>
		<comments>http://mathandmultimedia.com/2012/01/23/carnival-19/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:01:43 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Blog Carnival]]></category>
		<category><![CDATA[blog carnival]]></category>
		<category><![CDATA[math and multimedia]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13408</guid>
		<description><![CDATA[Welcome to the 19th edition of the Math and Multimedia Carnival. The entries in this edition were sent via email, others via the blog carnival site, and some were my own selection. Here are the entries for the Mathematics and &#8230; <a href="http://mathandmultimedia.com/2012/01/23/carnival-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/01/23/carnival-19/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week in Review &#8211; Chinese New Year Edition</title>
		<link>http://mathandmultimedia.com/2012/01/22/week-in-review-2/</link>
		<comments>http://mathandmultimedia.com/2012/01/22/week-in-review-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:10:46 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Post Summary]]></category>
		<category><![CDATA[post list]]></category>
		<category><![CDATA[post summary]]></category>
		<category><![CDATA[week in review]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13463</guid>
		<description><![CDATA[Good morning to everyone and a Happy Chinese New Year to all Chinese all over the world.  Here are the Math and Multimedia summary of posts for this week. I. Mathematics and Multimedia The Beauty of Narcissistic Numbers Sets: Terminologies, &#8230; <a href="http://mathandmultimedia.com/2012/01/22/week-in-review-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/01/22/week-in-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot 2d and 3d Graphs and Functions with GraphCalc</title>
		<link>http://mathandmultimedia.com/2012/01/21/2d-and-3d-graphs-with-graphcalc/</link>
		<comments>http://mathandmultimedia.com/2012/01/21/2d-and-3d-graphs-with-graphcalc/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:19:21 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[3d grapher]]></category>
		<category><![CDATA[free graphing software]]></category>
		<category><![CDATA[function grapher]]></category>
		<category><![CDATA[graphcalc]]></category>
		<category><![CDATA[graphing calculator]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13455</guid>
		<description><![CDATA[GraphCalc (Windows) is a great graphing tool that I had used along with CaR before I discovered GeoGebra.  It is capable of plotting 2-d graphs (up to 10 equations simultaneously) and 3d graphs (up to 6 equations simultaneously).  Unlike other graphing calculators, Graphcalc &#8230; <a href="http://mathandmultimedia.com/2012/01/21/2d-and-3d-graphs-with-graphcalc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/01/21/2d-and-3d-graphs-with-graphcalc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof by Contradiction: Knights and Liars</title>
		<link>http://mathandmultimedia.com/2012/01/19/proof-by-contradiction-knights-and-liars/</link>
		<comments>http://mathandmultimedia.com/2012/01/19/proof-by-contradiction-knights-and-liars/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:02:26 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[College Mathematics]]></category>
		<category><![CDATA[High School Mathematics]]></category>
		<category><![CDATA[knights and liars]]></category>
		<category><![CDATA[mathematical proofs]]></category>
		<category><![CDATA[methods of proof]]></category>
		<category><![CDATA[proof by contradiction]]></category>
		<category><![CDATA[proof by contradiction example]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13440</guid>
		<description><![CDATA[I am currently reading a local book about mathematical problem solving and I came across with a cute proof demonstrating proof by contradiction.  Actually, I heard a very similar problem ages ago, but I never really thought that it was &#8230; <a href="http://mathandmultimedia.com/2012/01/19/proof-by-contradiction-knights-and-liars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/01/19/proof-by-contradiction-knights-and-liars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sets: Terminologies, Notations,  and Operations</title>
		<link>http://mathandmultimedia.com/2012/01/18/sets-notations-operations/</link>
		<comments>http://mathandmultimedia.com/2012/01/18/sets-notations-operations/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:01:04 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[High School Mathematics]]></category>
		<category><![CDATA[Set Theory]]></category>
		<category><![CDATA[intersection of sets]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[union of sets]]></category>
		<category><![CDATA[universal set]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13373</guid>
		<description><![CDATA[As a preparation for more posts on probability, statistics, permutations and combinations, we familiarized ourselves last week with the different terminologies and notations of probability.  We continue in this post by studying set terminologies, notations, and operations. Note that this &#8230; <a href="http://mathandmultimedia.com/2012/01/18/sets-notations-operations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/01/18/sets-notations-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival 19 Deadline of Submission</title>
		<link>http://mathandmultimedia.com/2012/01/17/carnival-19-deadline-of-submission/</link>
		<comments>http://mathandmultimedia.com/2012/01/17/carnival-19-deadline-of-submission/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:01:37 +0000</pubDate>
		<dc:creator>Guillermo Bautista</dc:creator>
				<category><![CDATA[Blog Carnival]]></category>
		<category><![CDATA[blog carnival]]></category>
		<category><![CDATA[math and multimedia]]></category>
		<category><![CDATA[math blog]]></category>

		<guid isPermaLink="false">http://mathandmultimedia.com/?p=13359</guid>
		<description><![CDATA[It&#8217;s carnival time once more and the Mathematics and Multimedia Carnival is home. If you have a blog post about school mathematics, multimedia, mathematics teaching, math games and puzzles, etc.,  you may submit here or submit directly to  mathandmultimedia@gmail.com. The 19th edition &#8230; <a href="http://mathandmultimedia.com/2012/01/17/carnival-19-deadline-of-submission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mathandmultimedia.com/2012/01/17/carnival-19-deadline-of-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.129 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-28 05:28:34 -->

